Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
3,198.52 | 853,001.70 | 0.37% | ||
1,511.91 | 28,669.10 | 5.27% | ||
588.06 | 47,045.01 | 1.25% | ||
400.99 | 167,340.29 | 0.24% | ||
344.93 | 74,352.21 | 0.46% | ||
293.56 | 41,173.58 | 0.71% | ||
277.03 | 758,540.70 | 0.04% | ||
252.35 | 42,921.85 | 0.59% | ||
199.24 | 42,141.62 | 0.47% | ||
194.52 | 43,166.17 | 0.45% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-286.56 | 13,755.08 | -2.08% | ||
-231.03 | 40,870.03 | -0.57% | ||
-129.96 | 70,816.21 | -0.18% | ||
-110.43 | 160,152.48 | -0.07% | ||
-104.45 | 13,020.19 | -0.80% | ||
-94.54 | 46,606.87 | -0.20% | ||
BondBloxx Bloomberg Six Month Target Duration US Treasury ETF | -80.45 | 1,926.28 | -4.18% | |
-77.28 | 2,564.69 | -3.01% | ||
-74.23 | 90,467.15 | -0.08% | ||
-63.92 | 19,869.72 | -0.32% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | -4.31 | 113,105.17 | 0.00% |
Asset Allocation | 35.62 | 33,342.91 | 0.11% |
Commodities E T Fs | 368.47 | 346,662.92 | 0.11% |
Currency | -373.13 | 149,510.15 | -0.25% |
International Equity | 1,323.89 | 2,323,415.16 | 0.06% |
International Fixed Income | 265.92 | 374,044.87 | 0.07% |
Inverse | 12.64 | 12,161.32 | 0.10% |
Leveraged | -164.29 | 156,671.43 | -0.10% |
Us Equity | 6,753.24 | 8,290,653.99 | 0.08% |
Us Fixed Income | 2,090.85 | 1,908,253.69 | 0.11% |
Total: | 10,308.90 | 13,707,821.61 | 0.08% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
finance.yahoo.com
#Inflows #1.5B #CGDV




