Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
804.14 | 569,912.40 | 0.14% | ||
580.09 | 837,309.42 | 0.07% | ||
365.92 | 172,329.14 | 0.21% | ||
328.54 | 30,111.57 | 1.09% | ||
298.68 | 58,999.26 | 0.51% | ||
293.98 | 26,576.43 | 1.11% | ||
279.77 | 18,664.60 | 1.50% | ||
266.18 | 85,880.85 | 0.31% | ||
239.41 | 20,657.93 | 1.16% | ||
224.89 | 64,074.98 | 0.35% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-308.44 | 12,385.60 | -2.49% | ||
-245.79 | 164,320.66 | -0.15% | ||
-216.94 | 42,881.99 | -0.51% | ||
-211.81 | 156,059.03 | -0.14% | ||
-196.99 | 188,637.18 | -0.10% | ||
-185.04 | 11,134.43 | -1.66% | ||
-107.48 | 64,493.74 | -0.17% | ||
-72.27 | 5,967.13 | -1.21% | ||
-65.85 | 7,189.76 | -0.92% | ||
-63.26 | 41,613.94 | -0.15% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 167.37 | 120,250.85 | 0.14% |
Asset Allocation | -20.83 | 37,058.90 | -0.06% |
Commodities E T Fs | 428.61 | 361,869.51 | 0.12% |
Currency | -126.46 | 110,808.63 | -0.11% |
International Equity | 2,315.22 | 2,480,187.77 | 0.09% |
International Fixed Income | 82.63 | 401,365.76 | 0.02% |
Inverse | 84.73 | 16,041.16 | 0.53% |
Leveraged | -311.09 | 132,947.45 | -0.23% |
Us Equity | 2,440.29 | 8,143,727.36 | 0.03% |
Us Fixed Income | 643.07 | 2,032,891.04 | 0.03% |
Total: | 5,703.55 | 13,837,148.44 | 0.04% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
finance.yahoo.com
#GLDM #Top




