Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
8,294.06 | 840,796.09 | 0.99% | ||
3,952.00 | 768,768.91 | 0.51% | ||
966.42 | 712,930.66 | 0.14% | ||
849.70 | 120,224.73 | 0.71% | ||
697.43 | 577,704.11 | 0.12% | ||
412.05 | 154,271.89 | 0.27% | ||
390.98 | 97,545.47 | 0.40% | ||
364.99 | 54,572.14 | 0.67% | ||
349.88 | 135,092.84 | 0.26% | ||
193.89 | 158,731.50 | 0.12% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-6,299.29 | 6,319.29 | -99.68% | ||
-821.10 | 76,147.48 | -1.08% | ||
-764.44 | 751.39 | -101.74% | ||
-468.03 | 410,182.15 | -0.11% | ||
-199.43 | 31,178.11 | -0.64% | ||
-152.68 | 13,683.96 | -1.12% | ||
-136.22 | 5,261.68 | -2.59% | ||
-130.88 | 38,023.91 | -0.34% | ||
-108.14 | 10,820.64 | -1.00% | ||
-99.31 | 30,355.44 | -0.33% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | -193.90 | 111,492.70 | -0.17% |
Asset Allocation | 61.56 | 32,969.86 | 0.19% |
Commodities E T Fs | 394.68 | 345,973.36 | 0.11% |
Currency | -196.78 | 141,964.03 | -0.14% |
International Equity | 1,765.13 | 2,254,213.65 | 0.08% |
International Fixed Income | 388.93 | 369,222.33 | 0.11% |
Inverse | 95.38 | 12,306.93 | 0.78% |
Leveraged | -189.51 | 159,327.32 | -0.12% |
Us Equity | 15,101.96 | 8,250,035.11 | 0.18% |
Us Fixed Income | -5,476.25 | 1,890,805.34 | -0.29% |
Total: | 11,751.20 | 13,568,310.64 | 0.09% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
finance.yahoo.com
#Daily #ETF #Flows #TBIL #Tops #Outflows #List


