Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
1,566.67 | 27,845.93 | 5.63% | ||
1,238.56 | 645,766.10 | 0.19% | ||
810.29 | 37,626.73 | 2.15% | ||
725.46 | 38,511.98 | 1.88% | ||
631.18 | 54,189.14 | 1.16% | ||
596.02 | 47,970.95 | 1.24% | ||
536.03 | 17,297.08 | 3.10% | ||
374.10 | 16,585.56 | 2.26% | ||
318.20 | 28,199.35 | 1.13% | ||
262.20 | 51,203.23 | 0.51% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-2,788.88 | 360,135.36 | -0.77% | ||
-484.46 | 26,079.92 | -1.86% | ||
-316.05 | 646,841.36 | -0.05% | ||
-212.83 | 31,552.49 | -0.67% | ||
-197.07 | 2,850.34 | -6.91% | ||
-156.26 | 41,738.15 | -0.37% | ||
-149.86 | 18,491.41 | -0.81% | ||
-148.05 | 11,268.62 | -1.31% | ||
-143.18 | 23,138.83 | -0.62% | ||
-114.41 | 2,631.50 | -4.35% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 68.69 | 10,578.96 | 0.65% |
Asset Allocation | 65.27 | 26,543.06 | 0.25% |
Commodities E T Fs | 612.40 | 229,172.54 | 0.27% |
Currency | 506.79 | 179,915.76 | 0.28% |
International Equity | 873.49 | 1,939,621.48 | 0.05% |
International Fixed Income | 367.66 | 313,181.31 | 0.12% |
Inverse | 98.17 | 14,648.97 | 0.67% |
Leveraged | -680.59 | 144,458.98 | -0.47% |
Us Equity | 2,899.42 | 7,312,903.32 | 0.04% |
Us Fixed Income | 4,054.07 | 1,741,200.39 | 0.23% |
Total: | 8,865.37 | 11,912,224.77 | 0.07% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
finance.yahoo.com
#XLC #Leads #Daily #Inflows



