The Invesco QQQ Trust (QQQ) pulled in $1.4 billion Wednesday, bringing its assets under management to $355.6 billion, according to data provided by FactSet. The inflows came as the Dow Jones Industrial Average added 507.85 points and the Nasdaq Composite rose 0.6% to 21,020, marking its first close above the 21,000 threshold after Trump announced a trade deal with Japan.
The iShares U.S. Equity Factor Rotation Active ETF (DYNF) attracted $1.3 billion, while the Vanguard S&P 500 ETF (VOO) collected $734 million. The iShares MBS ETF (MBB) gained $513 million and the iShares Russell Mid-Cap Growth ETF (IWP) pulled in $476 million.
The iShares Core S&P 500 ETF (IVV) saw outflows of $505.6 million, while the Vanguard Total Stock Market ETF (VTI) lost $493.4 million. The Vanguard Extended Market ETF (VXF) experienced outflows of $424.6 million.
U.S. equity ETFs attracted $4.6 billion for the day, while U.S. fixed income ETFs gained $1.8 billion. International equity ETFs pulled in $759.3 million as reports emerged that the U.S. is closing in on a 15% tariff agreement with the European Union. Overall, ETFs collected $7.4 billion for the day.
Track real-time ETF inflows and outflows for all tickers using etf.com’s ETF Fund Flows tool.
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
1,431.06 | 355,548.89 | 0.40% | ||
1,274.25 | 21,026.56 | 6.06% | ||
733.94 | 704,767.11 | 0.10% | ||
512.93 | 39,597.90 | 1.30% | ||
476.00 | 19,985.08 | 2.38% | ||
426.22 | 10,032.40 | 4.25% | ||
240.40 | 33,250.85 | 0.72% | ||
198.24 | 417.16 | 47.52% | ||
187.51 | 86,087.34 | 0.22% | ||
172.89 | 41,822.19 | 0.41% |
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-505.56 | 635,989.85 | -0.08% | ||
-493.41 | 510,988.24 | -0.10% | ||
-424.55 | 22,943.27 | -1.85% | ||
-310.25 | 82,080.94 | -0.38% | ||
-247.83 | 23,428.59 | -1.06% | ||
-232.09 | 64,193.13 | -0.36% | ||
-161.58 | 161.58 | -100.00% | ||
-138.70 | 27,289.13 | -0.51% | ||
-133.51 | 37,846.70 | -0.35% | ||
-115.42 | 27,009.93 | -0.43% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | -0.57 | 10,422.69 | -0.01% |
Asset Allocation | 59.63 | 25,676.70 | 0.23% |
Commodities ETFs | 126.13 | 229,700.85 | 0.05% |
Currency | 451.48 | 181,830.12 | 0.25% |
International Equity | 759.32 | 1,914,481.46 | 0.04% |
International Fixed Income | 96.46 | 308,829.89 | 0.03% |
Inverse | -98.75 | 14,374.96 | -0.69% |
Leveraged | -317.45 | 147,537.85 | -0.22% |
US Equity | 4,546.49 | 7,282,314.54 | 0.06% |
US Fixed Income | 1,789.91 | 1,712,722.76 | 0.10% |
Total: | 7,412.65 | 11,827,891.82 | 0.06% |
finance.yahoo.com
#QQQ #Attracts #1.4B #Nasdaq #Surges





