Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
982.76 | 29,939.62 | 3.28% | ||
786.70 | 773,888.18 | 0.10% | ||
606.95 | 704,664.62 | 0.09% | ||
584.21 | 90,524.28 | 0.65% | ||
480.88 | 131,427.60 | 0.37% | ||
355.31 | 7,845.27 | 4.53% | ||
277.24 | 553,272.51 | 0.05% | ||
255.47 | 97,319.62 | 0.26% | ||
249.65 | 49,456.87 | 0.50% | ||
217.72 | 2,637.49 | 8.25% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-1,778.49 | 679,705.71 | -0.26% | ||
-1,496.21 | 392,280.58 | -0.38% | ||
-667.30 | 19,029.99 | -3.51% | ||
-486.69 | 40,600.30 | -1.20% | ||
-441.25 | 73,391.67 | -0.60% | ||
-382.16 | 2,992.31 | -12.77% | ||
-304.70 | 15,379.87 | -1.98% | ||
-220.59 | 68,787.26 | -0.32% | ||
-191.95 | 53,157.11 | -0.36% | ||
-187.89 | 23,057.07 | -0.81% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 127.76 | 12,655.61 | 1.01% |
Asset Allocation | 82.87 | 29,994.66 | 0.28% |
Commodities E T Fs | 534.42 | 289,671.74 | 0.18% |
Currency | 224.35 | 203,143.32 | 0.11% |
International Equity | 1,221.35 | 2,125,074.10 | 0.06% |
International Fixed Income | 146.91 | 339,373.34 | 0.04% |
Inverse | -533.25 | 14,701.72 | -3.63% |
Leveraged | 739.39 | 161,206.63 | 0.46% |
Us Equity | -912.22 | 7,867,661.36 | -0.01% |
Us Fixed Income | 1,320.69 | 1,824,576.58 | 0.07% |
Total: | 2,952.27 | 12,868,059.06 | 0.02% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
finance.yahoo.com
#Flows #GOVT




