Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
636.22 | 738,400.57 | 0.09% | ||
595.12 | 11,702.32 | 5.09% | ||
590.65 | 105,042.30 | 0.56% | ||
444.35 | 2,411.71 | 18.42% | ||
388.05 | 659,487.53 | 0.06% | ||
336.01 | 53,870.94 | 0.62% | ||
321.04 | 74,605.30 | 0.43% | ||
319.35 | 39,216.76 | 0.81% | ||
277.10 | 47,782.36 | 0.58% | ||
264.04 | 18,461.48 | 1.43% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-1,290.87 | 365,316.21 | -0.35% | ||
-286.25 | 23,961.65 | -1.19% | ||
-252.15 | 529,019.72 | -0.05% | ||
-246.05 | 26,295.07 | -0.94% | ||
-234.40 | 17,750.00 | -1.32% | ||
-225.29 | 57,113.69 | -0.39% | ||
-163.42 | 13,928.25 | -1.17% | ||
-153.32 | 67,211.50 | -0.23% | ||
-115.58 | 109.59 | -105.46% | ||
-114.01 | 39,900.35 | -0.29% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 493.89 | 11,851.28 | 4.17% |
Asset Allocation | 152.53 | 27,734.63 | 0.55% |
Commodities E T Fs | 799.78 | 230,457.45 | 0.35% |
Currency | 411.55 | 182,224.42 | 0.23% |
International Equity | 667.93 | 1,986,492.76 | 0.03% |
International Fixed Income | 595.26 | 319,566.06 | 0.19% |
Inverse | 35.97 | 13,908.39 | 0.26% |
Leveraged | -757.57 | 148,635.87 | -0.51% |
Us Equity | 2,203.97 | 7,542,581.96 | 0.03% |
Us Fixed Income | 1,706.06 | 1,770,565.58 | 0.10% |
Total: | 6,309.36 | 12,234,018.42 | 0.05% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
finance.yahoo.com
#GLD #Assets #Top #Billion



