Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
3,077.11 | 402,461.14 | 0.76% | ||
765.98 | 115,990.95 | 0.66% | ||
709.10 | 75,795.02 | 0.94% | ||
521.15 | 3,160.23 | 16.49% | ||
357.97 | 102,342.54 | 0.35% | ||
265.91 | 69,390.66 | 0.38% | ||
262.55 | 2,690.28 | 9.76% | ||
242.86 | 1,659.19 | 14.64% | ||
213.82 | 1,511.64 | 14.14% | ||
206.63 | 2,329.61 | 8.87% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-25,621.41 | 809,331.27 | -3.17% | ||
-3,179.93 | 692,603.22 | -0.46% | ||
-1,600.20 | 18,907.35 | -8.46% | ||
-1,548.65 | 202,027.63 | -0.77% | ||
-1,012.88 | 1,134.43 | -89.29% | ||
-987.67 | 10,915.05 | -9.05% | ||
-865.44 | 9,592.01 | -9.02% | ||
-611.29 | 1,883.63 | -32.45% | ||
-525.47 | 566,107.39 | -0.09% | ||
-508.78 | 4,654.92 | -10.93% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | -2,361.60 | 109,984.73 | -2.15% |
Asset Allocation | 99.72 | 32,373.74 | 0.31% |
Commodities E T Fs | 305.51 | 329,287.97 | 0.09% |
Currency | -183.49 | 138,163.58 | -0.13% |
International Equity | 1,549.53 | 2,212,060.54 | 0.07% |
International Fixed Income | 785.26 | 366,675.01 | 0.21% |
Inverse | -76.08 | 13,097.78 | -0.58% |
Leveraged | 632.32 | 148,838.66 | 0.42% |
Us Equity | -28,550.48 | 8,082,423.90 | -0.35% |
Us Fixed Income | 1,624.32 | 1,891,496.39 | 0.09% |
Total: | -26,174.98 | 13,324,402.29 | -0.20% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
finance.yahoo.com
#Daily #ETF #Flows #QQQ #Inflows #Top




