Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
976.54 | 765,639.05 | 0.13% | ||
886.40 | 39,026.57 | 2.27% | ||
754.36 | 408,517.80 | 0.18% | ||
659.62 | 703,040.72 | 0.09% | ||
642.00 | 26,743.37 | 2.40% | ||
600.62 | 5,348.42 | 11.23% | ||
542.97 | 39,460.78 | 1.38% | ||
465.87 | 76,664.48 | 0.61% | ||
435.08 | 884,715.80 | 0.05% | ||
417.39 | 600,803.34 | 0.07% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-1,357.93 | 48,714.65 | -2.79% | ||
-1,296.61 | 84,194.11 | -1.54% | ||
-665.20 | 50,539.19 | -1.32% | ||
-551.20 | 86,886.36 | -0.63% | ||
-303.39 | 30,447.03 | -1.00% | ||
-296.70 | 29,220.53 | -1.02% | ||
-264.97 | 13,462.16 | -1.97% | ||
-239.03 | 3,980.56 | -6.00% | ||
-234.47 | 10,587.02 | -2.21% | ||
-227.34 | 17,229.67 | -1.32% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 178.72 | 123,604.02 | 0.14% |
Asset Allocation | 128.68 | 38,608.71 | 0.33% |
Commodities E T Fs | 114.21 | 374,927.72 | 0.03% |
Currency | 394.04 | 119,814.34 | 0.33% |
International Equity | 1,803.47 | 2,642,050.83 | 0.07% |
International Fixed Income | 198.98 | 407,037.58 | 0.05% |
Inverse | 571.99 | 15,851.33 | 3.61% |
Leveraged | -703.54 | 151,930.93 | -0.46% |
Us Equity | 8,713.28 | 8,576,637.22 | 0.10% |
Us Fixed Income | -1,703.64 | 2,049,598.60 | -0.08% |
Total: | 9,696.18 | 14,500,061.29 | 0.07% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
finance.yahoo.com
#Daily #ETF #Flows #Investors #Buy #XLE




