Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
240.82 | 67,950.19 | 0.35% | ||
139.78 | 34,405.68 | 0.41% | ||
126.57 | 71,081.71 | 0.18% | ||
123.61 | 154,392.14 | 0.08% | ||
120.71 | 15,654.89 | 0.77% | ||
107.11 | 17,704.18 | 0.61% | ||
82.75 | 1,664.11 | 4.97% | ||
79.16 | 6,783.80 | 1.17% | ||
69.69 | 32,853.29 | 0.21% | ||
69.32 | 768,675.59 | 0.01% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-301.55 | 75,438.21 | -0.40% | ||
-258.34 | 13,395.94 | -1.93% | ||
-206.11 | 5,444.79 | -3.79% | ||
-196.32 | 37,827.59 | -0.52% | ||
-192.61 | 67,412.81 | -0.29% | ||
-115.30 | 26,302.50 | -0.44% | ||
-62.08 | 6,762.16 | -0.92% | ||
-49.51 | 3,987.65 | -1.24% | ||
-48.04 | 127,468.93 | -0.04% | ||
-42.49 | 70,371.02 | -0.06% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 0.85 | 111,526.23 | 0.00% |
Asset Allocation | 25.28 | 33,006.48 | 0.08% |
Commodities E T Fs | -218.34 | 345,774.95 | -0.06% |
Currency | -232.98 | 141,608.52 | -0.16% |
International Equity | 60.83 | 2,255,743.51 | 0.00% |
International Fixed Income | 169.47 | 369,430.32 | 0.05% |
Inverse | -23.90 | 12,300.55 | -0.19% |
Leveraged | -387.59 | 158,429.00 | -0.24% |
Us Equity | 452.14 | 8,249,101.28 | 0.01% |
Us Fixed Income | 648.33 | 1,891,478.88 | 0.03% |
Total: | 494.08 | 13,568,399.73 | 0.00% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
finance.yahoo.com
#Daily #ETF #Flows #ESGU #Absorbs #121M



