Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
246.52 | 24,739.48 | 1.00% | ||
241.84 | 8,654.32 | 2.79% | ||
215.61 | 67,143.60 | 0.32% | ||
213.86 | 34,189.64 | 0.63% | ||
190.24 | 23,598.38 | 0.81% | ||
116.58 | 70,021.74 | 0.17% | ||
78.58 | 47,625.52 | 0.16% | ||
77.58 | 155.17 | 50.00% | ||
69.28 | 13,659.30 | 0.51% | ||
66.69 | 33,280.30 | 0.20% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-12,830.73 | 762,069.55 | -1.68% | ||
-751.12 | 46,419.04 | -1.62% | ||
-262.26 | 6,095.85 | -4.30% | ||
-258.28 | 17,395.64 | -1.48% | ||
-219.18 | 104,215.47 | -0.21% | ||
-213.38 | 36,717.74 | -0.58% | ||
-126.41 | 4,227.57 | -2.99% | ||
-119.10 | 126,339.49 | -0.09% | ||
-95.19 | 69,997.15 | -0.14% | ||
-61.39 | 784.48 | -7.83% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 32.40 | 110,706.58 | 0.03% |
Asset Allocation | -6.51 | 32,638.76 | -0.02% |
Commodities E T Fs | -254.04 | 339,084.97 | -0.07% |
Currency | 22.19 | 143,690.08 | 0.02% |
International Equity | 263.88 | 2,226,972.66 | 0.01% |
International Fixed Income | 42.53 | 367,177.06 | 0.01% |
Inverse | -20.54 | 12,604.35 | -0.16% |
Leveraged | 43.06 | 157,299.65 | 0.03% |
Us Equity | -13,519.96 | 8,152,126.96 | -0.17% |
Us Fixed Income | 962.31 | 1,890,836.91 | 0.05% |
Total: | -12,434.69 | 13,433,137.98 | -0.09% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
finance.yahoo.com
#Biotech #ETF #IBB #Cut




