Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
1,541.08 | 1,782.22 | 86.47% | ||
1,093.68 | 657,098.93 | 0.17% | ||
580.92 | 730,633.51 | 0.08% | ||
573.13 | 7,344.39 | 7.80% | ||
346.03 | 18,622.02 | 1.86% | ||
338.09 | 15,691.82 | 2.15% | ||
290.92 | 658,846.12 | 0.04% | ||
285.61 | 801.36 | 35.64% | ||
257.72 | 149,716.45 | 0.17% | ||
254.26 | 6,908.94 | 3.68% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-1,300.42 | 8,799.00 | -14.78% | ||
-726.85 | 62,952.21 | -1.15% | ||
-393.32 | 51,904.86 | -0.76% | ||
-361.85 | 28,597.01 | -1.27% | ||
-323.48 | 5,373.42 | -6.02% | ||
-272.23 | 3,450.06 | -7.89% | ||
-234.48 | 1,645.65 | -14.25% | ||
-204.24 | 2,604.03 | -7.84% | ||
-199.42 | 1,814.22 | -10.99% | ||
-183.97 | 25,282.45 | -0.73% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 39.81 | 10,865.00 | 0.37% |
Asset Allocation | 15.44 | 27,100.62 | 0.06% |
Commodities E T Fs | 450.78 | 227,233.39 | 0.20% |
Currency | -61.51 | 187,451.56 | -0.03% |
International Equity | -521.28 | 1,981,464.86 | -0.03% |
International Fixed Income | 441.49 | 314,799.00 | 0.14% |
Inverse | -37.96 | 14,362.23 | -0.26% |
Leveraged | 64.51 | 147,014.09 | 0.04% |
Us Equity | 1,009.88 | 7,453,533.29 | 0.01% |
Us Fixed Income | 2,349.90 | 1,752,407.27 | 0.13% |
Total: | 3,751.08 | 12,116,231.32 | 0.03% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
finance.yahoo.com
#Strong #Demand #CGHM


