Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
1,645.32 | 361,771.37 | 0.45% | ||
1,218.41 | 26,406.04 | 4.61% | ||
683.18 | 103,937.07 | 0.66% | ||
606.52 | 79,997.10 | 0.76% | ||
581.83 | 27,894.84 | 2.09% | ||
520.11 | 714,729.81 | 0.07% | ||
485.17 | 60,381.98 | 0.80% | ||
484.82 | 36,825.71 | 1.32% | ||
392.35 | 56,706.09 | 0.69% | ||
387.28 | 16,330 | 2.37% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-506.07 | 647,666.57 | -0.08% | ||
-345.88 | 6,688.73 | -5.17% | ||
-312.73 | 41,923.25 | -0.75% | ||
-310.93 | 14,172.27 | -2.19% | ||
-299.05 | 53,570.86 | -0.56% | ||
-227.47 | 5,896.20 | -3.86% | ||
-146.36 | 4,674.81 | -3.13% | ||
-143.36 | 25,158.17 | -0.57% | ||
-133.90 | 35,742.52 | -0.37% | ||
-128.89 | 26,320.24 | -0.49% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 84.18 | 10,492.39 | 0.80% |
Asset Allocation | 63.66 | 26,454.09 | 0.24% |
Commodities E T Fs | 1,188.76 | 227,541.44 | 0.52% |
Currency | 165.21 | 176,167.14 | 0.09% |
International Fixed Income | 257.21 | 312,683.68 | 0.08% |
Inverse | -18.91 | 14,679.02 | -0.13% |
Leveraged | -695.28 | 143,334.41 | -0.49% |
Us Equity | 4,860.61 | 7,315,696.74 | 0.07% |
Us Fixed Income | 1,432.21 | 1,737,605.19 | 0.08% |
Total: | 7,337.66 | 9,964,654.08 | 0.07% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
finance.yahoo.com
#QQQ #Tops #Daily #ETF #Inflows