Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
1,232.82 | 736,268.81 | 0.17% | ||
563.42 | 932.20 | 60.44% | ||
371.47 | 56,770.14 | 0.65% | ||
313.20 | 2,516.73 | 12.44% | ||
289.84 | 83,966.04 | 0.35% | ||
267.89 | 21,384.31 | 1.25% | ||
254.64 | 144,380.35 | 0.18% | ||
226.39 | 660,877.56 | 0.03% | ||
191.28 | 11,153.09 | 1.72% | ||
177.40 | 13,632.15 | 1.30% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-2,349.36 | 655,748.89 | -0.36% | ||
-513.09 | 362,012.23 | -0.14% | ||
-325.28 | 1,242.96 | -26.17% | ||
-317.99 | 30,110.80 | -1.06% | ||
-283.44 | 8,099.15 | -3.50% | ||
-261.93 | 112,235.46 | -0.23% | ||
-213.08 | 1,180.95 | -18.04% | ||
-186.88 | 65,595.44 | -0.28% | ||
-151.39 | 16,721.52 | -0.91% | ||
-136.31 | 83,960.70 | -0.16% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 40.87 | 11,447.45 | 0.36% |
Asset Allocation | 0.99 | 27,637.52 | 0.00% |
Commodities E T Fs | -121.02 | 245,988.34 | -0.05% |
Currency | 287.76 | 182,005.57 | 0.16% |
International Equity | 1,097.80 | 1,981,373.43 | 0.06% |
International Fixed Income | 389.00 | 320,583.40 | 0.12% |
Inverse | 137.42 | 14,333.58 | 0.96% |
Leveraged | -125.09 | 137,221.51 | -0.09% |
Us Equity | -692.17 | 7,514,798.69 | -0.01% |
Us Fixed Income | 1,476.13 | 1,770,323.06 | 0.08% |
Total: | 2,491.70 | 12,205,712.55 | 0.02% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
finance.yahoo.com
#JPLD #Gathers #313M


