Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
1,416.93 | 860,929.07 | 0.16% | ||
1,178.15 | 88,139.43 | 1.34% | ||
648.39 | 697,892.21 | 0.09% | ||
436.70 | 10,724.46 | 4.07% | ||
377.06 | 749,669.69 | 0.05% | ||
351.36 | 404.74 | 86.81% | ||
347.79 | 115,800.07 | 0.30% | ||
346.81 | 74,191.50 | 0.47% | ||
301.27 | 69,627.78 | 0.43% | ||
285.13 | 45,760.62 | 0.62% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-510.91 | 392,676.42 | -0.13% | ||
-432.77 | 37,525.72 | -1.15% | ||
-430.62 | 70,705.04 | -0.61% | ||
-296.66 | 4,408.85 | -6.73% | ||
-288.12 | 4,296.52 | -6.71% | ||
-281.90 | 2,106.80 | -13.38% | ||
-279.63 | 42,227.27 | -0.66% | ||
-209.17 | 87,924.24 | -0.24% | ||
-197.13 | 75,778.69 | -0.26% | ||
-173.51 | 44,488.72 | -0.39% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | -36.40 | 115,937.68 | -0.03% |
Asset Allocation | 54.70 | 35,991.05 | 0.15% |
Commodities E T Fs | -586.06 | 377,133.39 | -0.16% |
Currency | 25.93 | 107,265.86 | 0.02% |
International Equity | 1,790.47 | 2,542,577.06 | 0.07% |
International Fixed Income | 199.74 | 397,336.25 | 0.05% |
Inverse | 144.83 | 13,141.01 | 1.10% |
Leveraged | -253.17 | 142,056.10 | -0.18% |
Us Equity | 5,610.12 | 8,356,833.50 | 0.07% |
Us Fixed Income | 1,859.98 | 1,979,537.16 | 0.09% |
Total: | 8,810.13 | 14,067,809.05 | 0.06% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
finance.yahoo.com
#Inflows #1.2B #RSP



