Rank | Empire | Value | Key operator(s) | Notable sports properties (*owns 50% or less) |
1 | Kroenke Sports & Entertainment | $21.17B | Stanley Kroenke (owner, chairman), Josh Kroenke (vice chairman) | NFL’s Los Angeles Rams, NBA’s Denver Nuggets, NHL’s Colorado Avalanche, Premier League’s Arsenal |
2 | The Jones family | $15.53B | Jerry Jones (owner, president, general manager of the Dallas Cowboys) | NFL’s Dallas Cowboys, Legends, The Star in Frisco |
3 | Harris Blitzer Sports & Entertainment | $14.58B | Josh Harris (co-founder, co-owner), David Blitzer (co-founder, co-owner) | NFL’s Washington Commanders, NBA’s Philadelphia 76ers, NHL’s New Jersey Devils, Premier League’s Crystal Palace* |
4 | Fenway Sports Group | $14.19B | John Henry (co-founder, principal owner), Tom Werner (co-founder, chairman) | MLB’s Boston Red Sox, Premier League’s Liverpool, NHL’s Pittsburgh Penguins, NESN, PGA Tour Enterprises* |
5 | Madison Square Garden Sports Corp. | $12.69B | James Dolan (executive chairman, CEO) | NHL’s New York Rangers, NBA’s New York Knicks, AHL’s Hartford Wolf Pack |
6 | AEG Worldwide | $11.99B | Philip Anschutz (owner), Dan Beckerman (CEO) | NHL’s Los Angeles Kings, MLS’ LA Galaxy, T-Mobile Arena,* Crypto.com Arena, AXS |
7 | Paul G. Allen estate | $11.45B | Jody Allen (chair of the Seattle Seahawks and Portland Trail Blazers) | NFL’s Seattle Seahawks, NBA’s Portland Trail Blazers, MLS’ Seattle Sounders* |
8 | The Kraft Group | $11B | Robert Kraft (founder, owner, chairman), Jonathan Kraft (president) | NFL’s New England Patriots, MLS’ New England Revolution, Kraft Analytics, Patriot Place |
9 | Golden State | $10.85B | Joe Lacob (owner, co-executive chairman, CEO), Peter Guber (owner, co-executive chairman) | NBA’s Golden State Warriors, WNBA’s Golden State Valkyries, Chase Center, Thrive City |
10 | Yankee Global Enterprises | $10.48B | Hal Steinbrenner (owner, chairman, managing partner) | MLB’s New York Yankees, MLS’ New York City FC,* YES,* Legends,* Serie A’s AC Milan* |
11 | Maple Leaf Sports & Entertainment | $10.23B | Keith Pelley (president, CEO), Larry Tanenbaum (chairman) | NHL’s Toronto Maple Leafs, NBA’s Toronto Raptors, MLS’ Toronto FC, Canadian Football League’s Toronto Argonauts |
12 | The Glazer family | $10B | Bryan Glazer (co-owner of the Tampa Bay Buccaneers; director of Manchester United), Joel Glazer (co-owner of the Tampa Bay Buccaneers; co-chairman of Manchester United) | NFL’s Tampa Bay Buccaneers, Premier League’s Manchester United |
13 | Shahid Khan | $9.88B | Shahid Khan (owner of the Jacksonville Jaguars, Fulham FC, All Elite Wrestling), Tony Khan (CEO, GM and head of creative of All Elite Wrestling) | NFL’s Jacksonville Jaguars, Premier League’s Fulham FC, All Elite Wrestling |
14 | Gayle Benson | $9.77B | Gayle Benson (owner of the New Orleans Saints and New Orleans Pelicans) | NFL’s New Orleans Saints, NBA’s New Orleans Pelicans |
15 | Stephen Ross | $9.55B | Stephen Ross (owner, chairman of the Miami Dolphins), Tom Garfinkel (CEO of the Miami Dolphins; managing partner of Formula 1 Crypto.com Miami Grand Prix) | NFL’s Miami Dolphins, Formula 1 Crypto.com Miami Grand Prix, Miami Open Tennis* |
16 | The York family | $9.22B | Denise DeBartolo York (owner and co-chairman of the San Francisco 49ers), John York (owner and co-chairman of the San Francisco 49ers) | NFL’s San Francisco 49ers, Premier League’s Leeds United, Elevate Sports Ventures,* Scottish Premiership’s Glasgow Rangers* |
17 | Haslam Sports Group | $9.07B | Jimmy Haslam (owner, co-chairman), Dee Haslam (owner, co-chairman) | NFL’s Cleveland Browns, MLS’ Columbus Crew, NBA’s Milwaukee Bucks* |
18 | The Hunt family | $8.35B | Clark Hunt (co-owner, chairman, CEO of the Kansas City Chiefs and FC Dallas), Dan Hunt (co-owner and president of FC Dallas; co-owner of the Kansas City Chiefs) | NFL’s Kansas City Chiefs, MLS’ FC Dallas, NBA’s Chicago Bulls* |
19 | Monumental Sports & Entertainment | $7.84B | Ted Leonsis (founder, owner, chairman, managing partner) | NBA’s Washington Wizards, NHL’s Washington Capitals, Monumental Sports Network, WNBA’s Washington Mystics |
20 | City Football Group | $7.65B | Sheikh Mansour bin Zayed Al Nahyan (owner), Khaldoon Al Mubarak (chairman) | Premier League’s Manchester City, MLS’ New York City FC, A-League’s Melbourne City FC, Brazilian Serie A’s Esporte Clube Bahia, Sapphire Sport* |
www.cnbc.com
#worlds #top #empires #rank