The iShares Ethereum Trust ETF (ETHA) attracted $324.6 million Thursday, pushing its assets under management to $10.1 billion and representing a 3.2% gain in assets, according to data provided by FactSet. The inflows came as the S&P 500 gained 0.1% and the Nasdaq Composite rose 0.2% after Alphabet Inc. (GOOG) reported better-than-expected quarterly results.
The Vanguard FTSE Emerging Markets ETF (VWO) pulled in $265.7 million, while the SPDR Gold Shares (GLD) collected $251.5 million. The Financial Select Sector SPDR Fund (XLF) gained $299.8 million, and the SPDR Dow Jones Industrial Average ETF Trust (DIA) attracted $292.6 million as the Dow fell 316 points.
The iShares Core S&P 500 ETF (IVV) experienced outflows of $254.8 million, while the ProShares UltraPro QQQ (TQQQ) lost $162.4 million. The iShares U.S. Technology ETF (IYW) saw outflows of $160.6 million, and the Invesco S&P 500 Equal Weight ETF (RSP) shed $119.9 million.
International equity ETFs dominated flows with $3.2 billion in inflows, while currency ETFs gained $321.1 million. U.S. equity ETFs posted outflows of $244.3 million. Overall, ETF flows reached $5.1 billion for the day.
Track real-time ETF inflows and outflows for all tickers using etf.com’s ETF Fund Flows tool.
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
1,070.84 | 358,140.89 | 0.30% | ||
375.31 | 147,529.00 | 0.25% | ||
342.92 | 50,688.72 | 0.68% | ||
324.63 | 10,094.09 | 3.22% | ||
299.77 | 52,563.79 | 0.57% | ||
296.40 | 13,437.28 | 2.21% | ||
292.57 | 38,570.84 | 0.76% | ||
265.70 | 95,385.24 | 0.28% | ||
251.53 | 105,013.94 | 0.24% | ||
222.74 | 101,125.39 | 0.22% |
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-3,232.57 | 648,562.44 | -0.50% | ||
-254.76 | 640,710.72 | -0.04% | ||
-244.06 | 36,061.14 | -0.68% | ||
-241.19 | 17,148.79 | -1.41% | ||
-227.24 | 24,224.83 | -0.94% | ||
-184.05 | 710,093.34 | -0.03% | ||
-175.17 | 61,915.36 | -0.28% | ||
-162.38 | 27,467.84 | -0.59% | ||
-160.64 | 22,284.75 | -0.72% | ||
-119.94 | 74,896.91 | -0.16% |
finance.yahoo.com
#ETHA #Gains #325M #Ethereum #ETF #Surges #Assets



