Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
757.47 | 574,040.73 | 0.13% | ||
716.52 | 131,164.69 | 0.55% | ||
340.88 | 27,292.47 | 1.25% | ||
291.52 | 93,063.85 | 0.31% | ||
279.13 | 136,434.91 | 0.20% | ||
226.16 | 54,676.93 | 0.41% | ||
170.63 | 76,483.62 | 0.22% | ||
164.54 | 14,150.28 | 1.16% | ||
163.19 | 41,389.26 | 0.39% | ||
159.49 | 56,141.60 | 0.28% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-2,811.02 | 699,287.48 | -0.40% | ||
-1,428.74 | 748,523.24 | -0.19% | ||
-668.64 | 398,692.75 | -0.17% | ||
-611.08 | 164,467.17 | -0.37% | ||
-527.20 | 844,354.50 | -0.06% | ||
-366.88 | 118,710.21 | -0.31% | ||
-344.88 | 3,874.20 | -8.90% | ||
-298.98 | 17,833.97 | -1.68% | ||
-280.68 | 68,130.29 | -0.41% | ||
-248.21 | 91,009.92 | -0.27% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 327.92 | 114,269.26 | 0.29% |
Asset Allocation | 18.00 | 33,647.36 | 0.05% |
Commodities E T Fs | -841.80 | 378,095.80 | -0.22% |
Currency | -773.45 | 146,073.19 | -0.53% |
International Equity | 2,350.75 | 2,371,003.16 | 0.10% |
International Fixed Income | -101.17 | 381,582.67 | -0.03% |
Inverse | 139.64 | 12,616.76 | 1.11% |
Leveraged | 84.12 | 151,844.02 | 0.06% |
Us Equity | -4,796.52 | 8,232,830.76 | -0.06% |
Us Fixed Income | 886.28 | 1,925,679.48 | 0.05% |
Total: | -2,706.22 | 13,747,642.45 | -0.02% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
finance.yahoo.com
#ETF #Fund #Flows #AGG #Gathers #279M




