Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
903.36 | 57,845.09 | 1.56% | ||
768.99 | 549,955.43 | 0.14% | ||
621.54 | 19,582.65 | 3.17% | ||
394.18 | 42,007.08 | 0.94% | ||
294.93 | 87,433.94 | 0.34% | ||
287.98 | 575.96 | 50.00% | ||
285.57 | 56,518.01 | 0.51% | ||
261.95 | 8,558.85 | 3.06% | ||
234.40 | 2,074.40 | 11.30% | ||
231.10 | 995.09 | 23.22% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-6,819.77 | 675,814.24 | -1.01% | ||
-2,956.76 | 384,227.69 | -0.77% | ||
-1,617.56 | 109,700.13 | -1.47% | ||
-751.58 | 69,181.74 | -1.09% | ||
-403.65 | 43,300.90 | -0.93% | ||
-392.02 | 126,408.70 | -0.31% | ||
-347.57 | 23,420.28 | -1.48% | ||
-341.60 | 68,142.14 | -0.50% | ||
-240.40 | 8,307.07 | -2.89% | ||
-229.54 | 53,418.80 | -0.43% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 11.41 | 12,100.80 | 0.09% |
Asset Allocation | 118.48 | 29,302.49 | 0.40% |
Commodities E T Fs | -385.84 | 277,562.47 | -0.14% |
Currency | 143.03 | 189,059.18 | 0.08% |
International Equity | 1,096.02 | 2,108,746.64 | 0.05% |
International Fixed Income | 493.09 | 335,238.94 | 0.15% |
Inverse | -6.74 | 14,710.09 | -0.05% |
Leveraged | 579.82 | 157,015.30 | 0.37% |
Us Equity | -9,801.54 | 7,824,834.46 | -0.13% |
Us Fixed Income | 3,754.01 | 1,813,957.92 | 0.21% |
Total: | -3,998.26 | 12,762,528.29 | -0.03% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
finance.yahoo.com
#Daily #Flows #SGOV #Inflows #Top #900M



