Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
18,515.97 | 849,241.74 | 2.18% | ||
980.05 | 74,331.24 | 1.32% | ||
800.91 | 4,474.91 | 17.90% | ||
540.82 | 141,886.89 | 0.38% | ||
430.59 | 76,325.52 | 0.56% | ||
398.16 | 574,436.26 | 0.07% | ||
387.43 | 40,675.44 | 0.95% | ||
376.89 | 46,452.10 | 0.81% | ||
311.65 | 126,553.01 | 0.25% | ||
261.30 | 52,754.63 | 0.50% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-14,441.48 | 705,386.69 | -2.05% | ||
-3,320.44 | 16,111.13 | -20.61% | ||
-756.28 | 719,556.91 | -0.11% | ||
-557.89 | 25,680.50 | -2.17% | ||
-530.10 | 5,570.47 | -9.52% | ||
-424.96 | 24,824.51 | -1.71% | ||
-412.07 | 3,771.62 | -10.93% | ||
-260.07 | 1,305.43 | -19.92% | ||
-209.19 | 623.72 | -33.54% | ||
-177.43 | 31,859.96 | -0.56% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | -381.53 | 110,020.25 | -0.35% |
Asset Allocation | 154.17 | 32,217.40 | 0.48% |
Commodities E T Fs | 833.73 | 316,065.66 | 0.26% |
Currency | 316.87 | 154,476.93 | 0.21% |
International Equity | 2,201.66 | 2,235,414.06 | 0.10% |
International Fixed Income | -165.73 | 364,577.20 | -0.05% |
Inverse | -101.85 | 12,966.71 | -0.79% |
Leveraged | -697.04 | 159,356.87 | -0.44% |
Us Equity | 4,342.76 | 8,158,030.71 | 0.05% |
Us Fixed Income | 1,581.04 | 1,882,053.42 | 0.08% |
Total: | 8,084.07 | 13,425,179.21 | 0.06% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
finance.yahoo.com
#Daily #ETF #Flows #VOO #Assets #Swell



