Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
2,976.38 | 817,464.55 | 0.36% | ||
1,423.78 | 119,085.02 | 1.20% | ||
794.77 | 29,678.51 | 2.68% | ||
712.51 | 560,750.58 | 0.13% | ||
550.34 | 155,661.01 | 0.35% | ||
429.64 | 48,220.58 | 0.89% | ||
405.14 | 64,204.34 | 0.63% | ||
383.24 | 41,367.14 | 0.93% | ||
368.14 | 10,747.96 | 3.43% | ||
344.75 | 7,779.20 | 4.43% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-3,056.86 | 648,531.41 | -0.47% | ||
-1,385.86 | 371,121.33 | -0.37% | ||
-933.39 | 137,764.80 | -0.68% | ||
-728.08 | 41,890.48 | -1.74% | ||
-619.10 | 82,949.31 | -0.75% | ||
-582.56 | 71,333.01 | -0.82% | ||
-424.73 | 12,025.79 | -3.53% | ||
-392.01 | 720,151.35 | -0.05% | ||
-361.85 | 20,230.79 | -1.79% | ||
-324.21 | 1,143.66 | -28.35% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 35.60 | 118,504.11 | 0.03% |
Asset Allocation | 27.56 | 36,459.96 | 0.08% |
Commodities E T Fs | 809.49 | 360,021.39 | 0.22% |
Currency | 112.16 | 109,064.30 | 0.10% |
International Equity | 1,713.78 | 2,429,097.31 | 0.07% |
International Fixed Income | -130.67 | 400,594.80 | -0.03% |
Inverse | 420.56 | 15,717.02 | 2.68% |
Leveraged | 254.87 | 129,979.92 | 0.20% |
Us Equity | 214.21 | 8,017,287.97 | 0.00% |
Us Fixed Income | -665.53 | 2,021,784.89 | -0.03% |
Total: | 2,792.02 | 13,638,511.66 | 0.02% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
finance.yahoo.com
#Daily #ETF #Flows #GLD #Gathers #550M


