Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
634.75 | 775,219.02 | 0.08% | ||
426.20 | 99,078.42 | 0.43% | ||
367.28 | 31,953.11 | 1.15% | ||
366.97 | 394,374.51 | 0.09% | ||
315.40 | 23,830.05 | 1.32% | ||
290.32 | 132,615.19 | 0.22% | ||
271.26 | 69,431.31 | 0.39% | ||
243.39 | 53,520.70 | 0.45% | ||
232.97 | 41,302.79 | 0.56% | ||
193.08 | 140,241.72 | 0.14% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-1,749.70 | 683,345.19 | -0.26% | ||
-618.14 | 1,605.18 | -38.51% | ||
-576.99 | 15,149.07 | -3.81% | ||
-276.12 | 93,070.30 | -0.30% | ||
-195.02 | 13,713.70 | -1.42% | ||
-173.96 | 2,600.64 | -6.69% | ||
-166.43 | 156.44 | -106.38% | ||
-164.10 | 150.00 | -109.40% | ||
-159.70 | 1,647.86 | -9.69% | ||
-157.44 | 149.20 | -105.53% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 50.87 | 12,583.98 | 0.40% |
Asset Allocation | 61.77 | 30,054.90 | 0.21% |
Commodities E T Fs | 81.89 | 290,029.75 | 0.03% |
Currency | 445.50 | 207,740.49 | 0.21% |
International Equity | 58.86 | 2,137,714.07 | 0.00% |
International Fixed Income | 549.24 | 339,422.05 | 0.16% |
Inverse | 116.07 | 15,131.23 | 0.77% |
Leveraged | -505.71 | 162,462.64 | -0.31% |
Us Equity | 1,514.14 | 7,899,829.36 | 0.02% |
Us Fixed Income | 2,605.34 | 1,824,624.35 | 0.14% |
Total: | 4,977.96 | 12,919,592.80 | 0.04% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
finance.yahoo.com
#Midcap #ETF #MDY #Demand



