Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
4,778.79 | 655,856.07 | 0.73% | ||
2,213.72 | 116,488.59 | 1.90% | ||
1,334.11 | 70,255.22 | 1.90% | ||
982.72 | 378,404.93 | 0.26% | ||
634.92 | 4,285.86 | 14.81% | ||
502.01 | 8,007.45 | 6.27% | ||
491.93 | 517.34 | 95.09% | ||
369.89 | 6,333.38 | 5.84% | ||
320.97 | 47,958.76 | 0.67% | ||
318.88 | 3,299.98 | 9.66% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-5,883.39 | 792,275.17 | -0.74% | ||
-3,113.16 | 657,725.23 | -0.47% | ||
-1,724.65 | 199,339.91 | -0.87% | ||
-1,238.63 | 17,032.84 | -7.27% | ||
-954.78 | 991.31 | -96.32% | ||
-751.32 | 9,004.23 | -8.34% | ||
-641.18 | 11,358.02 | -5.65% | ||
-488.54 | 90,366.59 | -0.54% | ||
-431.95 | 149,577.06 | -0.29% | ||
-403.24 | 52,699.49 | -0.77% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 25.26 | 11,746.59 | 0.22% |
Asset Allocation | 59.61 | 28,741.34 | 0.21% |
Commodities E T Fs | 2,225.10 | 255,807.65 | 0.87% |
Currency | 384.78 | 193,661.90 | 0.20% |
International Equity | 913.58 | 2,082,862.32 | 0.04% |
International Fixed Income | 455.96 | 329,852.70 | 0.14% |
Inverse | 306.95 | 14,937.12 | 2.05% |
Leveraged | -1,116.36 | 149,711.37 | -0.75% |
Us Equity | -5,359.63 | 7,788,482.85 | -0.07% |
Us Fixed Income | 908.53 | 1,802,734.55 | 0.05% |
Total: | -1,196.21 | 12,658,538.37 | -0.01% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
finance.yahoo.com
#ACKY #Pulls #492M


