Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
2,567.93 | 370,013.44 | 0.69% | ||
1,066.74 | 107,081.85 | 1.00% | ||
682.26 | 7,908.61 | 8.63% | ||
611.27 | 54,577.97 | 1.12% | ||
385.72 | 29,965.07 | 1.29% | ||
281.44 | 33,357.04 | 0.84% | ||
248.09 | 84,289.44 | 0.29% | ||
224.88 | 1,276.13 | 17.62% | ||
182.84 | 25,034.39 | 0.73% | ||
169.95 | 136,003.63 | 0.12% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-2,627.68 | 658,951.70 | -0.40% | ||
-1,843.65 | 738,904.12 | -0.25% | ||
-749.82 | 664,799.10 | -0.11% | ||
-444.65 | 1,968.69 | -22.59% | ||
-296.39 | 47,805.72 | -0.62% | ||
-285.40 | 43,184.01 | -0.66% | ||
-251.22 | 39,711.65 | -0.63% | ||
-189.76 | 12,074.59 | -1.57% | ||
-176.79 | 13,814.63 | -1.28% | ||
-148.38 | 21,469.47 | -0.69% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | -471.34 | 11,365.30 | -4.15% |
Asset Allocation | 28.80 | 27,826.77 | 0.10% |
Commodities E T Fs | 1,269.63 | 233,944.88 | 0.54% |
Currency | 233.30 | 181,967.32 | 0.13% |
International Equity | 310.76 | 1,994,683.80 | 0.02% |
International Fixed Income | 493.09 | 320,307.55 | 0.15% |
Inverse | 19.93 | 13,829.98 | 0.14% |
Leveraged | 49.52 | 149,718.28 | 0.03% |
Us Equity | 1,725.04 | 7,565,783.82 | 0.02% |
Us Fixed Income | 1,732.43 | 1,774,369.33 | 0.10% |
Total: | 5,391.17 | 12,273,797.04 | 0.04% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
finance.yahoo.com
#EUAD #Pulls #225M



