Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
9,387.11 | 691,902.82 | 1.36% | ||
1,064.54 | 120,602.08 | 0.88% | ||
1,052.61 | 664,549.17 | 0.16% | ||
480.32 | 49,383.31 | 0.97% | ||
388.13 | 85,057.94 | 0.46% | ||
301.75 | 56,135.39 | 0.54% | ||
238.58 | 7,346.71 | 3.25% | ||
236.05 | 175,404.15 | 0.13% | ||
233.54 | 25,643.93 | 0.91% | ||
225.88 | 541,980.72 | 0.04% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-8,015.48 | 755,873.47 | -1.06% | ||
-384.10 | 20,191.27 | -1.90% | ||
-314.60 | 8,185.29 | -3.84% | ||
-264.88 | 15,254.78 | -1.74% | ||
-208.17 | 12,550.76 | -1.66% | ||
-194.53 | 32,668.93 | -0.60% | ||
-186.83 | 26,316.58 | -0.71% | ||
-183.99 | 1,809.95 | -10.17% | ||
-179.26 | 9,590.62 | -1.87% | ||
-158.07 | 2,886.44 | -5.48% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | -15.09 | 11,893.46 | -0.13% |
Asset Allocation | 43.15 | 28,803.73 | 0.15% |
Commodities E T Fs | 774.71 | 265,431.76 | 0.29% |
Currency | -437.84 | 177,816.74 | -0.25% |
International Equity | 1,069.28 | 2,062,526.84 | 0.05% |
International Fixed Income | 593.24 | 331,752.71 | 0.18% |
Inverse | -104.25 | 14,892.56 | -0.70% |
Leveraged | 738.12 | 146,941.49 | 0.50% |
Us Equity | 4,213.16 | 7,711,386.21 | 0.05% |
Us Fixed Income | 1,289.90 | 1,804,852.92 | 0.07% |
Total: | 8,164.38 | 12,556,298.41 | 0.07% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
finance.yahoo.com
#9.4B #Inflows #IVV



